please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| AL 1/ US 31 | Seale | 13'0" |
| AL 10 | Greenville | 10'0" |
| US 31 SB | Montgomery- at Coosa River | 13'4" |
| AL 51 | Opelika- South of jct. I-85 | 13'4" |
| AL 53 | Ardmore- West, East of jct I-65 | 10'8" |
| US 90 | Mobile- Bankhead Tunnel | 12'0" |
| US 98 WB | Spanish Fort-0.3 miles west | 13'6" |
| AL 111 | Wetumpka-at Coosa River Bridge | 12'6" |
| AL 251 | Ardmore | 11'0" |
| Swan Bridge Rd | Cleveland- 1 mile west at Locust Fork River bridge | 13'0" |
| Local Road | Nectar- 1 mile east, Locust Fork River, covered bridge | 9'0" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| NO OTHERS LISTED ON PAVED ROUTES |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| AZ 80 | Douglas- mile point 366.10 | 12'10" |
| AZ 84 EB | Casa Grande- mile point 177.66 | 13'6" |
| AZ 188 | 4 miles north of jct. AZ 88 at Salt River- mile point 262.44 | 12'3" |
| US 191 | Morenci- tunnel at mile point 169.90 | 12'10" |
| 6th Ave | Tucson- mile point 66.73 | 10'11" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| AR 7 | Camden- North, 0.8 mi. nortwest of US 79 | 13'1" |
| AR 42 | Turrell- 0.01 miles east of AR 77 | 11'9" |
| AR 43 | Siloam Springs- jct. US 12 | 13'6" |
| AR 51 | Arkadelphia- 0.59 miles east of US 67 | 12'6" |
| AR 69 | Moorefield | 12'6" |
| AR 69 | Trumann-0.82 miles east of US 63 | 9'0" |
| AR 69 | Trumann- 0.19 miles northeast of US 63 | 12'0" |
| AR 75 | Parkin | 12'1" |
| AR 106 | Batesville- west, 2.43 miles west of AR 69 | 10'6" |
| AR 187 | Beaver- between US Hwy 62 and AR Hwy 23, the Beaver Bridge at the White River/Tablerock Lake *(Reported by an individual, not listed on other maps) |
11'6"* |
| AR 134 | Garland- jct. US 82 | 13'5" |
| AR 247 | Pottsville- 0.11 miles south of US 64 | 11'1" |
| AR 282 | Mountainburg- approx. 4.5 miles southwest | 13'1" |
| AR 296 | Mandeville- approx. 0.5 miles southwest | 11'0" |
| AR 307 | Briggsville- 2.5 miles south of Fourche LaFave River | 13'0" |
| AR 365 | North Little Rock- 0.4 miles west of US 70 | 13'0" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| CA 2 | Angeles National Forest- west of CA 39 at Angeles Crest tunnels | 13'6" |
| CA 33 NB, SB | Ventura- Matilija Tunnels | 13'0" |
| CA 41 | Atascadero-1.3 mile northeast of US 101 | 13'2" |
| CA 70 WB | Belden- east of North Fork at Feather Ridge bridge | *13'3" |
| CA 70 | Marysville- 0.7 miles north of CA 20 | 14'0" |
| CA 70 EB, WB | Spanish Creek Tunne south of Camp Alexander at milepost 35.55 | 13'0" |
| I-80 | San Francisco- San Francisco Oakland Bay Tunnel | 13'10" |
| CA 48 NB, SB | Rio Vista- 12 miles northwest of Yolo County line. | *13'1" |
| US 101 | Thousand Oaks- 3.9 miles west of CA 23 | 14'0" |
| CA 110 NB | Los Angeles- College Street overpass | *13'6" |
| CA 110 NB | Los Angeles- Hill Street overpass | 14'0" |
| CA 110 NB | Los Angeles- Tunnel 0.5 miles southwest of I-5 | 13'0" |
| CA 110 SB | Los Angeles- I-5 overpass | 14'0" |
| CA 110 SB | Los Angeles- 0.2 miles northeast of I-5 | 14'0" |
| CA 129 WB | River Oaks- 2.8 miles west of US 101 | 14'0" |
| CA 151 EB, WB | Summit City- Coram overpass | *13'9" |
| CA 160 NB (16 St.) | Sacremento- 0.6 miles south of American River | 13'10" |
| CA 238 SB | Fremont- 2.2 miles north of I-680 | 14'0" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| US 6 EB,(6th Ave) | Denver- 0.4 miles west of CO 88 (Federal Ave.) at Knox Ct. overpass, milepost 283.58 |
14'4" |
| US 6 WB,(6th Ave) | Denver- 0.4 miles west of CO 88 (Federal Ave.) at Knox Ct. overpass, milepost 283.58 |
14'6" |
| US 6 EB (6th Ave) | Denver- CO 88 (Federal Blvd) overpass, milepost 283.66 | 14'3" |
| US 6 WB (6th Ave) | Denver- CO 88 (Federal Blvd) overpass, milepost 283.66 | 14'2" |
| US 6 | Eagle- 0.67 miles east of Eagle River, milepost 150.24 | 14'4" |
| CO 14 | Poudre Park- tunnel 4.7 miles west, milepost 107.25 | 14'5" |
| Bus. CO 24 | Manitou Springs- milepost 3.14 | 13'10" |
| US 36 | Westminster- W. 80 Ave. overpass, milepost 53.93 | 14'4" |
| US 40/I-70 US 287 EB |
Deer Trail- 4.92 miles west at milepost 346.25 | 14'3" |
| US 40/I-70 US 287 WB |
Deer Trail- 4.92 miles west at milepost 346.25 | 14'3" |
| BR US 50 EB (Santa Fe Ave) |
Pueblo- just south of I-25/US 85/87 at Arkansas River | 13'10" |
| I-70 EB | Idaho Springs- milepost 238.689 | 14'4" |
| I-70 EB | Palisade- Beaver Tunnel, milepost 50.38 | 14'1" |
| CO 95 NB (Sheridan Blvd) |
Denver- at I-70, milepost 9.013 | 14'1" |
| CO 95 SB (Sheridan Blvd) |
Denver- at I-70, milepost 9.013 | 14'1" |
| CO 144 | Fort Morgan- at I-76 overpass, milepost 0.01 | 13'5" |
| CO 265 (Brighton Blvd) |
Denver- 1.2 miles north of I-70, milepost 1.198 | 11'7" |
| US 550/CO 789 | Ouray- tunnel 1.17 miles south at milepost 90.86 | 13'9" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| US 1 (Boston Post Rd) |
Branford- west between CT 142 and Branford Connector to I-95, Exit 53 | 13'1" |
| US 1 | Darien- 0.1 mile southwest of CT 124 | 11'1" |
| US 1 | Madison- 2.1 miles west of CT 79 | 12'7" |
| US 1 SB | Milford- Milford Parkway overpass | 13'6" |
| US 1 | Stamford- 1.2 miles east of CT 137 | 13'1" |
| US 5 | Wallingford- CT 15 overpass | 13'5" |
| US 6 | Bristol- 0.5 miles west of CT 69 | 13'6" |
| US 6 | Newtown- 0.3 miles southwest of I-84 | 12'7" |
| CT 8 | Derby- 1 mile north of CT 34 | 13'6" |
| CT 10 | Farmington- US 6 overpass | 13'4" |
| CT 10 | Hamden | 13'6" |
| CT 10 | Hamden- CT 15 overpass | 13'6" |
| CT 12 | Groton- CT 184 overpass | 12'2" |
| CT 53 | Bethel- 1.3 miles south of CT 302 | 11'1" |
| CT 53 | Norwalk- CT 15 overpass | 12'0" |
| CT 58 | Fairfield- CT 15 overpass | 11'8" |
| CT 67 | Seymour | 12'6" |
| CT 71 | Wallingford | 10'0" |
| CT 72 | Pequabuck- 1 mile southeast of US 6 | 13'3" |
| CT 81 | Clinton- 0.1 miles north of US 1 | 11'10" |
| I-95 | Darien- 1.1 mile northeast of Exit 9 | 13'6" |
| I-95 | Milford- 0.2 miles west of Exit 38 | 13'6" |
| CT 104 | Stamford- CT 15 overpass | 11'10" |
| CT 106 | New Canaan- 0.4 miles north of CT 15 | 11'7" |
| CT 110 | Stratford- 0.2 miles north of I-95 | 11'2" |
| CT 113 | Stratford- 0.1 miles north of I-95 | 13'4" |
| CT 115 | Seymour- 0.2 miles east of CT 8 | 12'8" |
| CT 123 | Norwalk- northwest at CT 15 (Merritt Parkway) | 12'4" |
| CT 130 | Bridgeport- I-95 overpass | 13'6" |
| CT 130 | Bridgeport- 0.1 mile north of I-95 | 11'1" |
| CT 133 | Brookfield- 0.2 miles east of US 1 | 12'1" |
| CT 135 | Fairfield- 0.1 miles south of I-95 | 10'4" |
| CT 136 | Westport- 0.1 miles south of I-95 | 10'8" |
| CT 137 | Stamford- CT 15 overpass | 12'3" |
| CT 138 | Lisbon- southwest, 1 mile west of CT 12 | 12'2" |
| CT 146 | Branford | 9'6" |
| CT 146 | Branford | 9'9" |
| CT 146 | Guilford- 1.25 miles southwest | 11'3" |
| CT 146 | Leetes Island | 13'6" |
| CT 159 | Windsor- 0.1 miles northeast of CT 305 | 12'9" |
| CT 190 | Stafford Springs- 1.4 miles northwest | 13'6" |
| CT 243 | New Haven- CT 15 overpass | 12'8" |
| CT 275 | Eagleville- 0.2 miles west of CT 33 | 12'0" |
| CT 322 | Milldale- CT 10 overpass | 12'7" |
| CT 372 | Berlin- 1.5 miles west of US 5 | 11'2" |
| CT 533 | Vernon | 12'7" |
| CT 598 | Hartford- Main Streeet overpass | 12'1" |
| CT 598 | Hartford- Columbus Blvd overpass | 13'6" |
| CT 649 | Groton- 1.2 miles east of CT 349 | 10'6" |
| CT 719 | Norwalk- CT 15 overpass | 13'4" |
| CT 796 (Milford Pkwy) |
Milford- 0.2 miles north of I-95 | 13'6" |
| CT 847 | Waterbury | 12'8" |
| CT 847 | Waterbury | 12'10" |
| Campbell Avenue | Between Elm Street and York Street *(Reported by an individual, not listed on other maps) |
10'7 "* |
| Lake Ave | Danbury- A RailRoad Bridge Just off I-84 west bound on Lake Ave. *(Reported by an individual, not listed on other maps) |
10'0"* |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| US 13A | Laurel | 12'11" |
| DE 100 (Mountchannin Rd) |
Guyencourt | 13'0" |
| Local Rd. 018C | Ogletown | 10'8" |
| Local Rd 258 | Ashland- covered bridge at Red Clay Creek | 7'6" |
| Local Rd 35A | Kirkwood- 0.75 miles north, west of DE 71 | 11'4" |
| Local Rd 356D (North Chapel St.) |
Newark- at Paper Mill Rd. | 12'3" |
| Casho Mill Rd | Newark- between DE 2 and DE 273, west of junction | 8'11" |
| James Street | Newport- 0.1 mile south of jct DE 4 | 13'2" |
| Local Rd 336D | Stanton- 1 mile south | 11'1" |
| Local Rd 338 (Telegraph Rd) |
Stanton- 0.5 mile west | 10'10" |
| 18th Street | Wilmington- just south of Augustine cut-off | 13'0" |
| Rising Sun Rd | Wilmington- between DE 52 (Pennsylvania Ave) and DE 141 (New Bridge Rd) east of the junction |
12'4" |
| Rising Sun Rd | Wilmington- Wilmington- between DE 52 (Pennsylvania Ave) and DE 141 (New Bridge Rd) at Brandywine River bridge |
13'6" |
| Local Rd 263A | Wooddale- Between DE 48 (Lancaster Pike) and Barley Mill Rd., west of Centerville Rd. at Red Clay Creek bridge |
9'6" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| Northwest | ||
| 3rd Street | I-395 Mall tunnel | 13'0" |
| Connecticut Ave | Q Street underpass, near jct of Connecticut and New Hampshire Ave | 13'5" |
| Massachusetts Ave | underpass at Thomas Circle- jct of 14 St., M St. and Vermont Ave | 12'6" |
| Potomac River Fwy | US 50 (Theodore Roosevelt Memorial Bridge) overpass- between 23 St. and the Rock Creek & Potomac Pkwy | 12'6" |
| Potomac River Fwy | 27th Street underpass | 12'11" |
| Potomac River Fwy | Whitehurst Fwy ramp overpass | 12'6" |
| Northeast | ||
| 8th Street | Franklin Street viaduct, north of US 1 | 13'0" |
| Florida Ave | 1 block south of US 50 (New York Ave) | 13'0" |
| L Street | east of 1st Street, under Washington Terminal Yards | 13'6" |
| M Street | east of 1st Street, under Washington Terminal Yards | 13'5" |
| Southwest | ||
| 2nd Street | underpass at Virginia Ave | 13'5" |
| 3rd Sreet | underpass at Virginia Ave | 13'6" |
| 7th Street | underpass at Virginia Ave | 13'6" |
| Southeast | ||
| Anacostia Drive | South Capital Street overpass | 13'4" |
| Canal Street | overpass near I-395 | 13'3" |
| South Capital Street | underpass north of I-395 | 13'4" |
| Suitland Pkwy | Anacostia Freeway overpass | 12'6" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| US 92 W | Lakeland- 1.5 mile east of Wabash Ave | 12'6" |
| Alton Road (FL 945) | Miami Beach- FL A1A/US 41 overpass | 11'11" |
| Barth Road | Jacksonville- US 1 / 23 overpass | 12'4" |
| Bloxam Street | Tallahassee- FL 61 overpass | 12'6" |
| College Street | Jacksonville- I-95 overpass | 12'8" |
| Gadsden Street | Tallahassee= US 27 overpass | 13'0" |
| Palm Ave | Jacksonville- I-95 overpass | 8'6" |
| Sea World Drive | Orlando-southwest, I-4 overpass | 13'1" |
| Washington Street | Lake City- US 41 overpass | 12'9" |
please notify us at Corrections and we will correct it. |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| HI 80 | Wahiawa, Oahu- at jct HI 804 | 13'5" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| US 26 SB | Idaho Falls- milepost 333.48 | 13'10" |
| US 30 | Pocatello- milepost 334.14 | 13'6" |
| US 30 B | Pocatello- milepost 0.16 | 13'6" |
| US 30 B | Pocatello- milepost 0.24 | 13'11" |
| I-84B (11th Ave) | Nampa- milepost 58.89 | 13'10" |
| I-84B (11th Ave) | Nampa- Front Street overpass, milepost 58.88 | 13'9" |
| US 95 Spur SB | Weiser- milepost 0.15 | 13'11" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| IL 1 NB, SB | Crete- 4.78 miles north of jct. IL394 | 13'5" |
| US 6 EB, WB | Joliet- 0.5 mile north of IL 53 | 12'2" |
| IL 7, NB, SB (Southwest Hwy) |
Palos Park- 86 Ave overpass | 13'2" |
| IL 7 NB, SB (Southwest Hwy) |
Palos Park- 123 Street overpass | 13'2" |
| US 12/ 20 EB, WB (95th Street) |
Chicago- 1.7 to 3.4 miles east of I-94 | 13'1" |
| US 12/ 20 EB, WB (95th Street) |
Chicago- just east of Chicago Skyway | *13'5" |
| US 14/ 41 EB, WB (Foster Ave) |
Chicago- just east of Broadway | *11'11" |
| US 14 EB, WB (Peterson Ave) |
Chicago- 0.75 miles east of Western Ave | *12'6" |
| IL 19 EB, WB Irving Park Rd) |
Chicago- 0.25 miles west of Ashland Ave., 1800 west | *13'5" |
| IL 19 EB,WB | Chicago- just west of I-90/94, 4200 west | 13'0" |
| IL 25 SB (Broadway) |
Aurora- 0.3 miles south of New York St. | 13'0" |
| IL 25 NB | Montgomery- 0.5 mile south of US 30 | 13'0" |
| OS 30 EB (Jefferson St) |
Joliet- at Broadway, west of Des Plaines River | 12'7" |
| US 30 EB | Joliet- 0.6 mile east of IL 53 | 13'6" |
| US 30 WB | Joliet- 0.6 mile east of IL 53 | 13'4" |
| IL 43 NB (Harlem Ave) |
East Forest- 0.5 mile north of Madison St. | 13'0" |
| IL 43 SB (Harlem Ave) |
River Forest- 0.5 mile south of MAdison St. | 13'1" |
| US 45/ 150 NB Springfield Ave) |
Champaign- 0.1 mile east of Neil St. | 12'8" |
| US 45/ 150 SB Springfield Ave) |
Champaign- 0.1 mile east of Neil St. | 12'7" |
| US 45/52 NB, SB (Water St) |
Kankakee- 0.1 mile east of Washington Ave. | 12'9" |
| IL 50 NB, SB (Cicero Ave) |
Chicago- just south of I-90 | *13'2" |
| US 52 EB, WB | Kankakee- 0.1 mile east of Il 115 | 12'8" |
| IL 53 NB, SB (Chicago St) |
Joliet- just south of Washington Street | 13'2" |
| IL 64 EB, WB (North Ave) |
Chicago- 0.3 mile east of Pulaski Road | 13'2" |
| IL 64 EB, WB (North Ave) |
Chicago- just east of I-90/94 | *12'10" |
| IL 62 NB, SB | Geneseo- 0.5 mile north of US 6 | 10'0" |
| US 150 (Springfield Ave) |
Champaign- US 45/150 entry | 12'7" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| IN 1 | Connersville- 0.47 mile north of IN 44 | 11'2" |
| IN 17 | Plymouth- 1.7 miles south of US 30 | 11'0" |
| IN 43 NB | Solsberry- 4.13 miles north of IN 54 | 11'2" |
| IN 43 SB | Solsberry- 4.13 miles north of IN 54 | 11'3" |
| US 136 EB | Clermont- 1.5 miles west of IN 134 | 12'5" |
| US 136 EB | Clermont- 1.5 miles west of IN 134 | 12'4" |
| US 150 | Ferguson Hill- 1.94 miles north of US 40 | 13'0" |
| US 231 | Lake City- 0.23 mile south of jct. US 41 | 13'6" |
| IN 450 EB, WB | Williams- 8.3 miles west of IN 158 | 12'11" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Actual Height |
Posted Height |
| IA 14 | Corydon- north | 13'6" | 13'3" |
| US 61 NB (Brady St) |
Davenport- 0.1 mile north of 4th Street | 12'2" | 11'8" |
| US 61 SB (Harrison Ave) |
Davenport- 0.3 mile north of US 61/67 (River Drive) | 12'1" | 11'8" |
| IA 83 | Atlantic- 0.5 mile west | 14'6" | 13'4" |
| IA 146 | Grinnell- 2 miles north | 13'9" | 13'6" |
| IA 415 NB (2nd Ave) |
Des Moines- 0.9 mile south of I-35/80 | 13'7" | 13'4" |
| IA 415 SB (2nd Ave) |
Des Moines- 0.9 mile south of I-35/80 | 13'6" | 13'4" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| KS 31/ US 59 | Garnett- 1.0 mile south | 14'0" |
| KS 34 | Bucklin- 0.1 mile north of jct. US 54 | 13'9" |
| US 40/ 59 | Lawrence- 1 mile south of jct. I-70 | 14'0" |
| KS 53 | Mulvane- 0.3 mile west of KS 15 | 14'0" |
| US 56 | Herington- 3.3 miles east of US 77 | 13'6" |
| US 59 | Garnett- at KS 31/ US 59 entry | |
| US 147 | Spillway at Cedars Bluff Reservoir | 14'0" |
| US 166 | Arkansas City- 0.3 mile east of US 77 | 13'6" |
| Turner Diagonal EB | Kansas City- 0.3 mile south of I-70 exit 415, Riverview Ave. overpass | 14'0" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| KY 7 | Colson- 3 miles east | 12'10" |
| KY 7 | Garrett- at KY 80 overpass | 12'2" |
| KY 8 (4th St.) | Newport-Covington-Licking River Bridge | 13'6" |
| KY 8 (Elm St.) | Ludlow | 13'6" |
| KY 9 | Newport- south of 12th Street | 13'2" |
| KY 17 (Scott St) | Covington- 17th Street | 12'3" |
| KY 17 (Greenup St) | Covington- near 17th Street | 13'6" |
| US 25 (W. 12th St) | Covington- I-71/75 overpass, 0.3 mile north of Jefferson St. ramp | 13'5" |
| US 25 (Dixie Hwy) | Erlanger- 0.1 mile northeast at jct KY 236 | 13'6" |
| US 25 W | Corbin- 0.5 mile north of KY 312 | 12'0" |
| KY 26 | Woodbine- 3 miles southwest | 13'6" |
| US 27 (Manmouth St) | Newport- south of 11th Street | 13'6" |
| US 27 (Broadway) | Lexington- 0.1 mile southeast of KY 4, northern intersection | 13'2" |
| US 31 W (Main St) | Louisville- at 14th Street | 13'0" |
| US 31 W (22nd St) | Louisville- 0.25 miles south of Woodland | 12'6" |
| KY 40 | Paintsville- 0.75 mile east of US 23/460 | 13'5" |
| US 45 | Paducak- Ohio River bridge | 13'1" |
| Bus US 45 | Fulton | 13'6" |
| KY 52 | Beattyville- 0.3 mile west of KY 11 | 13'4" |
| KY 57 | 2.3 miles west of KY 627 | 13'4" |
| US 60 | Owensboro- 0.5 mile east of US 431 at US 231 Ohio River bridge underpass |
13'0" |
| US 60 | east of Paducah at Tennessee River | 12'11" |
| Alt. US 60 (3rd St) | Louisville- at Eastern Parkway | 11'8" |
| Alt. US 60 (3rd St) | Louisville- 0.2 mile south of Eastern Parkway | 11'8" |
| KY 70 | Eubank- 1.2 mile west of US 27 | 11'0" |
| KY 94 | Fulton- north, 0.1 mile west of KY 307 | 11'6" |
| KY 139 & KY 293 | Princeton- 0.1 mile west of KY 91 | 12'1" |
| KY 177 | Butler- 1.1 mile west of US 27 | 10'3" |
| KY 254 | Madisonville- 0.2 mile south of KY 892 | 13'3" |
| KY 282 | Kentucky Dam Village State Resort Park | 13'2" |
| KY 307 | Fulton-0.3 mile north of Tennessee state line | 10'0" |
| KY 307 | Fulton- 1.1 mile north of Fulton County line | 12'9" |
| US 421 | Fayette County- 1 mile east of Scott County line | 13'6" |
| US 431 | Central City- 0.1 mile south of KY 70 | 11'9" |
| KY 867 EB | Royalton- 1.5 miles west | 8'0" |
| KY 867 WB | Royalton- 1.5 miles west | 13'3" |
| KY 1120 (W. 12th St) | Covington- I-71/75 overpass, 0.3 miles north of Jefferson ramp | 13'5" |
| KY 2513 (2nd St) | Maysville- 100 feet east of KY 8 | 12'4" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| Bus. LA 1 | Natchitoches | *13'1" |
| LA 8 | Sabine River bridge | *12'1" |
| LA 15 | Alto- Boeuf River bridge (curb) | *13'1" |
| LA 23 | Belle Chase- 1 mile north of Belle Chase Tunnel | *13'4" |
| LA 48 SB | Norco- 2 miles north of LA 627 | *13'2" |
| US 71 | Alexandria- Allen bridge | 13'6" |
| US 90 | New Orleans- 0.2 mile south of I-610 | *13'4" |
| Bus. US 165 | Pineville- | *11'10" |
| US 171 NB | Leesville | *13'0" |
| LA 385 | Lake Charles- under I-10 Calcasieu River bridge | 12'6" |
| LA 538 | Mooringsport- 4.75 miles southeast | *13'1" |
| LA 546 | Cheniere- 0.5 mile south of I-20 | *12'6" |
| LA 729 | Lafayette- just west of US 90, near Lafayette Regional Airport | *12'7" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Minimum Height |
Maximum Height |
| ME 9 | Saco- mile marker 39.9 | 12'1" | 12'6" |
| ME 24 | Richmond- mile marker 34.9 | 11'2" | 12'6" |
| ME 197 | Richmond- at Kennebec River, mile marker 16.5 | 11'2" | 15'4" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| MD 7 | North East | 12'0" |
| MD 7 | Perryville | 13'0" |
| MD 7 | Parryville | 13'0" |
| MD 36 | Frostburg | 10'4" |
| MD 51 | Northwest of Paw Paw WV | 13'4" |
| MD 75 | Monrovia | 12'6" |
| MD 109 | Barnesville | 13'0" |
| MD 117 | Boyds | 12'0" |
| MD 117 | Bucklodge- 1.5 miles northwest of Boyds | 13'0" |
| MD 135 | Cumberland- south of US 220 overpass | 12'0" |
| MD 269 | Colora | 11'0" |
| MD 303 | Cardova- northeast at MD 309 | 12'6" |
| MD831A | Homewood- bypasses jct. of US 40 and MD 36 | 11'3" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| US 1 (Lafayette Rd) |
Salisbury- 0.75 mile north of MA 110 | 13'3" |
| MA 1A (Dodge St) | Beverly- at jct MA 128 | 13'5" |
| MA 1A NB | Boston- at jct of road to Logan Int'l Airport | 12'2" |
| MA 1A | Boston- at Porter St., west of airport | 13'5" |
| MA 2 (Commonwealth Ave) |
Boston- express underpass at jct MA 2A | 13'1" |
| MA 2/US 3 (Memorial Drive) |
Cambridge- 0.4 mile south of River Street | 11'10" |
| MA 3 NB | Boston- 0.4 mile south of jct. MA 28 | 11'6" |
| MA 3 (Memorial Dr) |
Cambridge- express underpass at jct. MA 2A | 9'2" |
| MA 3A/113 (Kendall Rd) |
Tyngsboro- at Merrimack River bridge | 12'11" |
| US 5/ MA 10 | Greenfield- 0.2 mile south of MA 2A, Main Street | 12'10" |
| US 6 WB | West Barnstable- 0.7 mile southwest at MA 149 overpass | 13'4" |
| MA 6A (Main St) | Barnstable- approx 1 mile west | 12'2" |
| MA 9 (Huntington Ave) |
Boston- MA 2A (Massachusetts Ave) overpass | 13'4" |
| MA 9 (Main St) | Northampton- just east of US 5 | 12'3" |
| MA 10/ US 202 (Elm St) |
Westfield- 0.25 mile south of Westfield River | 13'5" |
| MA 13 (Main St) | Leonminster | 13'6" |
| MA 10/ US 202 (N. Elm St) |
Westfield- just north of Westfield River | 11'5" |
| MA 19 (Maple St) | Warren- just south of MA 67 | 13'0" |
| MA 21 (Parker St) | Springfield | 12'5" |
| MA 27 (Crescent St) | Brockton- just east of MA 28 | 12'8" |
| MA 28 (McGrath Hwy) | Somerville- 0.4 mile south of I-93 | 13'4" |
| MA 31 (Depot St) | Fitchburg- 0.2 mile north of MA12 | 12'6" |
| MA 31 (Princeton Rd) |
Fitchburg- 1.6 miles north of MA 2 | 13'2" |
| MA 32A (Barre Rd/ Old MA 32) |
Hardwick- 0.2 mile west of MA 32 | 12'0" |
| MA 35 (High St) | Danvers | 13'5" |
| MA 62/70 (Main St) | Clinton | 11'0" |
| MA 62 (Main St) | Concord | 12'2" |
| MA 68 (Gardner St) | Baldwinville- just east of US 202 | 13'6" |
| MA 85 (River St) | Cordaville- 0.8 mile south of I-90 | 11'0" |
| I-93/ MA 3 | Boston- 1.5 mnile south of I-90 | 13'6" |
| MA 101 (Parker St) | Gardner- 0.75 mile west of MA 68 | 13'3" |
| MA 116 (Cabot St) | Holyoke | 12'0" |
| MA 116 (Lyman St) | Holyoke- at Lyman and Main Streets | 11'5" |
| MA 117 (Lancaster St) |
Leominster- 0.3 mile east of MA 12 | 13'3" |
| MA 122A | Holden | 13'6" |
| MA 122 (Madison St) | Worcester- 0.4 mile west of I-290 | 12'0" |
| MA 146 | Uxbridge | 13'6" |
| MA 202A (Union Ave) | Westfield | 13'4" |
| MA 203 (Morton St) | Boston- American Legion Highway overpass | 12'11" |
| Belmont | Belmont-Train Bridge at Common St/Concord Ave and Leonard St. | 10'3" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| MI 1 EB (Woodward Ave) |
Highland Park- Davidson Ave | 13'1" |
| MI 1 WB (Woodward Ave) |
Highland Park- Davidson Ave. | 13'3" |
| Mertz Road | Caro, MI One mile west of Hwy 24 | 11'0" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| Bus. US 2 | East Grand Forks- Red River bridge at North Dakota state line, mile point 0.00 |
13'0" |
| MN 36 | Stillwater- St. Croix River bridge at Wisconsin state line, mile point 205.25 |
13'2" |
| MN 39 | Duluth- 0.9 mile east of MN 23, St. Louis River bridge, mile point 0.90 | 11'0" |
| MN 70 | Pine City- 4.5 miles south at mile point 20.06 | 13'6" |
| MN 72 | Baudette- Rainey River bridge, mile point 76.90 | 11'8" |
| MN 93 | 0.7 mile east of jct. US 169, mile point 0.05 | 12'8" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| Riverside Ave. | Clarksdale- at the Railroad | 10'9" |
| MS 12 | Columbus- approx. 3.8 miles north of US 82 | 12'9" |
please notify us at Corrections and we will correct it. |
| Hwy # | Location | Height |
| MO 5 | Laclede- 0.5 mile north of US 36 | 13'10" |
| MO 5 | Marceline- 2.4 miles south of US 36 | 13'11" |
| MO 5 | Syracuse- 0.1 mile north of US 50 | 13'9" |
| MO 12 EB (Truman Rd.) |
Independence- 0.4 mile west of Sterling Ave | 13'11" |
| MO 12 WB (Truman Ave) |
Independence- 0.4 mile west of Sterling Ave. | 13'5" |
| MO 13 | Higginsville- 0.5 mile south of US 24 | 13'8" |
| MO 13 | Polo- 0.3 mile south of MO 116 | 13'8" |
| MO 19 | Cuba- 0.7 mile north of I-44 | 13'10" |
| MO 19 | New Florence- 2 miles north of I-70 | 13'9" |
| MO 21 | Paulina Hills- east of Meramec River bridge | 13'9" |
| US 24 | Kansas City- 0.2 mile west of jct. I-435 | 12'3" |
| US 24 EB | West Quincy- at Mississippi River | 13'10" |
| MO 28 | Dixon- 0.2 mile south of County Road C | 13'10" |
| MO 30 | Affton- 0.3 mile east of jct MO 21 | 13'9" |
| US 36 EB | Bucklin- 0.8 mile west of MO 129 | 13'9" |
| US 40 | Kansas City- just south of I-70 at Blue Ridge Blvd overpass | 13'4" |
| US 40 | Kansas City- Topping Ave overpass | 13'6" |
| US 50 | Sedalia- 1.3 miles east of US 65 | 13'9" |
| US 61 NB | Frontenac- at I-64 overpass | 13'10" |
| US 61/67 | Arnold- north at Meramec River bridge | 13'9" |
